DREDGE fish locations by water, day and night
The catch window tells you whether a species bites by day, by night or at any hour. Match its habitat and fishing method to your gear.
The Marrows
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Day | Oceanic | Rod, Trawl | $120.00 | $13.33 | |
| Day | Oceanic | Rod, Trawl | $100.00 | $16.67 | |
| Day | Coastal | Rod, Trawl | $18.00 | $6.00 | |
| Day | Shallow | Rod, Trawl | $18.00 | $4.50 | |
| Day | Coastal | Rod, Trawl | $10.00 | $5.00 | |
| Any | Oceanic | Rod | $150.00 | $18.75 | |
| Any | Coastal | Rod | $65.00 | $9.29 | |
| Any | Shallow | Rod | $60.00 | $8.57 | |
| Any | Coastal | Rod | $55.00 | $9.17 | |
| Any | Crab Pot | $35.00 | $7.00 | ||
| Any | Shallow | Rod | $22.00 | $7.33 | |
| Any | Shallow | Rod, Trawl | $18.00 | $6.00 | |
| Any | Crab | Crab Pot | $13.00 | $6.50 | |
| Any | Crab Pot | $5.25 | $5.25 |
Gale Cliffs
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Day | Shallow | Rod | $60.00 | $10.00 | |
| Day | Oceanic | Rod, Trawl | $50.00 | $12.50 | |
| Day | Coastal | Rod, Trawl | $12.50 | $6.25 | |
| Day | Coastal | Rod, Trawl | $5.50 | $5.50 | |
| Any | Abyssal | Rod | $250.00 | $35.71 | |
| Any | Shallow | Rod | $52.00 | $8.67 | |
| Any | Coastal | Rod | $50.00 | $12.50 | |
| Any | Abyssal | Rod | $35.00 | $8.75 | |
| Any | Oceanic | Rod | $30.00 | $7.50 | |
| Any | Crab Pot | $27.00 | $6.75 | ||
| Any | Shallow | Rod, Trawl | $22.00 | $5.50 | |
| Any | Coastal | Rod, Trawl | $20.00 | $6.67 | |
| Any | Crab | Crab Pot | $14.00 | $7.00 | |
| Any | Crab Pot | $11.50 | $5.75 |
Stellar Basin
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Day | Shallow | Rod | $40.00 | $8.00 | |
| Day | Shallow | Rod | $35.00 | $8.75 | |
| Day | Coastal | Rod, Trawl | $13.00 | $6.50 | |
| Any | Hadal | Rod | $250.00 | $35.71 | |
| Any | Oceanic | Rod | $175.00 | $19.44 | |
| Any | Oceanic | Rod | $120.00 | $20.00 | |
| Any | Abyssal | Rod | $70.00 | $11.67 | |
| Any | Oceanic | Rod | $60.00 | $10.00 | |
| Any | Abyssal | Rod | $50.00 | $10.00 | |
| Any | Hadal | Rod | $40.00 | $13.33 | |
| Any | Hadal | Rod | $30.00 | $15.00 | |
| Any | Crab Pot | $30.00 | $7.50 | ||
| Any | Hadal | Rod | $27.00 | $9.00 | |
| Any | Abyssal | Rod | $25.00 | $8.33 | |
| Any | Abyssal | Rod | $15.00 | $7.50 | |
| Any | Crab Pot | $15.00 | $7.50 | ||
| Any | Crab Pot | $10.00 | $1.11 | ||
| Any | Abyssal | Rod | $8.00 | $8.00 | |
| Any | Crab | Crab Pot | $7.00 | $7.00 |
Twisted Strand
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Day | Mangrove | Rod, Trawl | $40.00 | $10.00 | |
| Day | Mangrove | Rod, Trawl | $30.00 | $10.00 | |
| Any | Mangrove | Rod | $250.00 | $31.25 | |
| Any | Mangrove | Rod | $155.00 | $19.38 | |
| Any | Mangrove | Rod | $100.00 | $14.29 | |
| Any | Crab Pot | $50.00 | $8.33 | ||
| Any | Shallow | Rod, Trawl | $25.00 | $8.33 | |
| Any | Crab | Crab Pot | $25.00 | $8.34 | |
| Any | Mangrove | Rod | $20.00 | $6.67 | |
| Any | Shallow | Rod | $16.00 | $8.00 | |
| Any | Coastal | Rod, Trawl | $14.00 | $7.00 | |
| Any | Crab Pot | $12.50 | $6.25 |
Devil's Spine
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Day | Volcanic | Rod, Trawl | $55.00 | $11.00 | |
| Day | Shallow | Rod, Trawl | $22.00 | $7.33 | |
| Any | Abyssal | Rod | $250.00 | $35.71 | |
| Any | Volcanic | Rod | $170.00 | $21.25 | |
| Any | Volcanic | Rod | $125.00 | $20.83 | |
| Any | Shallow | Rod | $110.00 | $18.34 | |
| Any | Volcanic | Rod | $80.00 | $16.00 | |
| Any | Hadal | Rod | $80.00 | $13.34 | |
| Any | Crab Pot | $80.00 | $11.43 | ||
| Any | Abyssal | Rod | $50.00 | $12.50 | |
| Any | Crab Pot | $45.00 | $9.00 | ||
| Any | Crab Pot | $27.00 | $6.75 | ||
| Any | Coastal | Rod, Trawl | $22.00 | $7.33 | |
| Any | Crab | Crab Pot | $16.00 | $8.00 |
The Pale Reach
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Any | Ice | Rod | $250.00 | $50.00 | |
| Any | Ice | Trawl | $200.00 | $18.18 | |
| Any | Ice | Rod | $75.00 | $15.00 | |
| Any | Ice | Rod | $60.00 | $10.00 | |
| Any | Ice | Rod, Trawl | $45.00 | $9.00 | |
| Any | Ice | Trawl | $35.00 | $8.75 | |
| Any | Crab Pot | $35.00 | $8.75 | ||
| Any | Coastal | Rod | $18.00 | $6.00 | |
| Any | Ice | Rod, Trawl | $13.00 | $6.50 | |
| Any | Crab Pot | $12.00 | $6.00 |
Open Ocean
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Day | Oceanic | Rod | $115.00 | $12.78 | |
| Any | Hadal | Rod | $60.00 | $12.00 | |
| Any | Abyssal | Rod | $24.00 | $8.00 | |
| Any | Oceanic | Rod, Trawl | $20.00 | $10.00 | |
| Any | Oceanic | Trawl, Crab Pot | $7.00 | $7.00 | |
| Any | Oceanic | Trawl | $6.50 | $6.50 |