Tarpon
Tarpon is a shallow fish in Twisted Strand, caught with a rod or trawl during any time. It sells for $25.00 and fills 3 inventory slots (3x1).
Aberrations of Tarpon
| Fish | Value | Per slot | Size | Max length | Time |
|---|---|---|---|---|---|
| $25.00 | $8.33 | 3 slots3 × 1 bounds | 160 cm | Any time | |
| $60.00 | $20.00 | 3 slots3 × 1 bounds | 160 cm | Any time |
Where to catch Tarpon

Caught with
| Gear | Speed | Reaches | Install | Research | Buy | Size |
|---|---|---|---|---|---|---|
| Rods | ||||||
| 120% | CoastalShallowOceanic | 6 h | 4 | $800.00 | 6 slots2 × 3 bounds | |
| 75% | CoastalShallowMangroveVolcanic | 5 h | $600.00 | 5 slots2 × 3 bounds | ||
| 50% | VolcanicShallow | 3 h | 2 | 3 slots2 × 2 bounds | ||
| 45% | CoastalShallow | 3 h | 3 slots1 × 3 bounds | |||
| 40% | Shallow | 3 h | $150.00 | 3 slots2 × 2 bounds | ||
| 25% | OceanicShallowMangrove | 5 h | 5 slots2 × 3 bounds | |||
| 11% | Shallow | 2 h | $75.00 | 2 slots2 × 1 bounds | ||
| 5% | CoastalShallow | 2 h | 2 slots1 × 2 bounds | |||
| Nets | ||||||
| ShallowCoastal | 3 | 6 slots2 × 3 bounds | ||||
| IceCoastalOceanicShallow | 4 h | $720.00 | 4 slots2 × 2 bounds | |||
| ShallowMangrove | 4 h | 2 | 4 slots2 × 2 bounds | |||
Needed for
| Pursuit | Type | From | Where | Asks for | Reward |
|---|---|---|---|---|---|
| Figure in Purple | Side Pursuit | Purple Hooded Figure | E9 | TarponHorseshoe CrabBarreleye | Pushing the Limit: Engines |