Sailfish
Sailfish is an oceanic fish in The Marrows, caught with a rod or trawl during day. It sells for $120.00 and fills 9 inventory slots (6x2).
Aberrations of Sailfish
| Fish | Value | Per slot | Size | Max length | Time |
|---|---|---|---|---|---|
| $120.00 | $13.33 | 9 slots6 × 2 bounds | 300 cm | Day | |
| $350.00 | $38.89 | 9 slots6 × 2 bounds | 300 cm | Day | |
| $375.00 | $41.67 | 9 slots6 × 2 bounds | 300 cm | Day |
Where to catch Sailfish

Caught with
| Gear | Speed | Reaches | Install | Research | Buy | Size |
|---|---|---|---|---|---|---|
| Rods | ||||||
| 120% | CoastalShallowOceanic | 6 h | 4 | $800.00 | 6 slots2 × 3 bounds | |
| 75% | AbyssalHadalOceanic | 4 h | 3 | $750.00 | 4 slots2 × 2 bounds | |
| 50% | Oceanic | 4 h | 1 | 4 slots2 × 2 bounds | ||
| 38% | IceOceanic | 3 h | $391.00 | 3 slots1 × 3 bounds | ||
| 25% | OceanicShallowMangrove | 5 h | 5 slots2 × 3 bounds | |||
| Nets | ||||||
| CoastalOceanic | 6 h | 6 slots2 × 3 bounds | ||||
| IceCoastalOceanicShallow | 4 h | $720.00 | 4 slots2 × 2 bounds | |||
Needed for
| Pursuit | Type | From | Where | Asks for | Reward |
|---|---|---|---|---|---|
| Figure in Red | Side Pursuit | Red Hooded Figure | L14 | Cusk EelSailfishFrilled Shark | Nautical Engineering |