DREDGE fish locations by water, day and night
The catch window tells you whether a species bites by day, by night or at any hour. Match its habitat and fishing method to your gear.
The Marrows
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Day | Oceanic | Rod, Trawl | $120.00 | $13.33 | |
| Day | Oceanic | Rod, Trawl | $100.00 | $16.67 | |
| Day | Coastal | Rod, Trawl | $18.00 | $6.00 | |
| Day | Shallow | Rod, Trawl | $18.00 | $4.50 | |
| Day | Coastal | Rod, Trawl | $10.00 | $5.00 | |
| Any | Shallow | Rod | $60.00 | $8.57 | |
| Any | Shallow | Rod, Trawl | $18.00 | $6.00 |
Gale Cliffs
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Day | Shallow | Rod | $60.00 | $10.00 | |
| Day | Oceanic | Rod, Trawl | $50.00 | $12.50 | |
| Day | Coastal | Rod, Trawl | $12.50 | $6.25 | |
| Day | Coastal | Rod, Trawl | $5.50 | $5.50 | |
| Any | Abyssal | Rod | $250.00 | $35.71 | |
| Any | Shallow | Rod, Trawl | $22.00 | $5.50 | |
| Any | Coastal | Rod, Trawl | $20.00 | $6.67 |
Stellar Basin
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Day | Shallow | Rod | $40.00 | $8.00 | |
| Day | Shallow | Rod | $35.00 | $8.75 | |
| Day | Coastal | Rod, Trawl | $13.00 | $6.50 | |
| Any | Hadal | Rod | $250.00 | $35.71 | |
| Any | Oceanic | Rod | $175.00 | $19.44 | |
| Any | Abyssal | Rod | $50.00 | $10.00 | |
| Any | Hadal | Rod | $40.00 | $13.33 | |
| Any | Hadal | Rod | $30.00 | $15.00 | |
| Any | Abyssal | Rod | $25.00 | $8.33 | |
| Any | Abyssal | Rod | $15.00 | $7.50 | |
| Any | Abyssal | Rod | $8.00 | $8.00 |
Twisted Strand
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Day | Mangrove | Rod, Trawl | $40.00 | $10.00 | |
| Day | Mangrove | Rod, Trawl | $30.00 | $10.00 | |
| Any | Mangrove | Rod | $250.00 | $31.25 | |
| Any | Shallow | Rod, Trawl | $25.00 | $8.33 | |
| Any | Coastal | Rod, Trawl | $14.00 | $7.00 |
Devil's Spine
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Day | Volcanic | Rod, Trawl | $55.00 | $11.00 | |
| Day | Shallow | Rod, Trawl | $22.00 | $7.33 | |
| Any | Abyssal | Rod | $250.00 | $35.71 | |
| Any | Volcanic | Rod | $125.00 | $20.83 | |
| Any | Abyssal | Rod | $50.00 | $12.50 | |
| Any | Coastal | Rod, Trawl | $22.00 | $7.33 |
Open Ocean
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Day | Oceanic | Rod | $115.00 | $12.78 | |
| Any | Hadal | Rod | $60.00 | $12.00 | |
| Any | Abyssal | Rod | $24.00 | $8.00 | |
| Any | Oceanic | Rod, Trawl | $20.00 | $10.00 |