DREDGE fish locations by water, day and night
The catch window tells you whether a species bites by day, by night or at any hour. Match its habitat and fishing method to your gear.
The Marrows
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Any | Shallow | Rod, Trawl | $18.00 | $6.00 | |
| Day | Oceanic | Rod, Trawl | $120.00 | $13.33 | |
| Day | Oceanic | Rod, Trawl | $100.00 | $16.67 | |
| Day | Coastal | Rod, Trawl | $18.00 | $6.00 | |
| Day | Shallow | Rod, Trawl | $18.00 | $4.50 | |
| Day | Coastal | Rod, Trawl | $10.00 | $5.00 |
Gale Cliffs
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Any | Shallow | Rod, Trawl | $22.00 | $5.50 | |
| Any | Coastal | Rod, Trawl | $20.00 | $6.67 | |
| Day | Oceanic | Rod, Trawl | $50.00 | $12.50 | |
| Day | Coastal | Rod, Trawl | $12.50 | $6.25 | |
| Day | Coastal | Rod, Trawl | $5.50 | $5.50 |
Stellar Basin
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Day | Coastal | Rod, Trawl | $13.00 | $6.50 |
Twisted Strand
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Any | Shallow | Rod, Trawl | $25.00 | $8.33 | |
| Any | Coastal | Rod, Trawl | $14.00 | $7.00 | |
| Day | Mangrove | Rod, Trawl | $40.00 | $10.00 | |
| Day | Mangrove | Rod, Trawl | $30.00 | $10.00 |
Devil's Spine
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Any | Coastal | Rod, Trawl | $22.00 | $7.33 | |
| Day | Volcanic | Rod, Trawl | $55.00 | $11.00 | |
| Day | Shallow | Rod, Trawl | $22.00 | $7.33 |
The Pale Reach
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Any | Ice | Trawl | $200.00 | $18.18 | |
| Any | Ice | Rod, Trawl | $45.00 | $9.00 | |
| Any | Ice | Trawl | $35.00 | $8.75 | |
| Any | Ice | Rod, Trawl | $13.00 | $6.50 |
Open Ocean
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Any | Oceanic | Rod, Trawl | $20.00 | $10.00 | |
| Any | Oceanic | Trawl, Crab Pot | $7.00 | $7.00 | |
| Any | Oceanic | Trawl | $6.50 | $6.50 |