DREDGE fish locations by water, day and night
The catch window tells you whether a species bites by day, by night or at any hour. Match its habitat and fishing method to your gear.
The Marrows
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Any | Oceanic | Rod | $150.00 | $18.75 | |
| Any | Coastal | Rod | $65.00 | $9.29 | |
| Any | Coastal | Rod | $55.00 | $9.17 | |
| Any | Shallow | Rod | $22.00 | $7.33 | |
| Any | Crab | Crab Pot | $13.00 | $6.50 |
Gale Cliffs
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Any | Shallow | Rod | $52.00 | $8.67 | |
| Any | Coastal | Rod | $50.00 | $12.50 | |
| Any | Abyssal | Rod | $35.00 | $8.75 | |
| Any | Oceanic | Rod | $30.00 | $7.50 | |
| Any | Crab | Crab Pot | $14.00 | $7.00 |
Stellar Basin
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Any | Oceanic | Rod | $120.00 | $20.00 | |
| Any | Abyssal | Rod | $70.00 | $11.67 | |
| Any | Oceanic | Rod | $60.00 | $10.00 | |
| Any | Hadal | Rod | $27.00 | $9.00 | |
| Any | Crab | Crab Pot | $7.00 | $7.00 |
Twisted Strand
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Any | Mangrove | Rod | $155.00 | $19.38 | |
| Any | Mangrove | Rod | $100.00 | $14.29 | |
| Any | Crab | Crab Pot | $25.00 | $8.34 | |
| Any | Mangrove | Rod | $20.00 | $6.67 | |
| Any | Shallow | Rod | $16.00 | $8.00 |
Devil's Spine
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Any | Volcanic | Rod | $170.00 | $21.25 | |
| Any | Shallow | Rod | $110.00 | $18.34 | |
| Any | Volcanic | Rod | $80.00 | $16.00 | |
| Any | Hadal | Rod | $80.00 | $13.34 | |
| Any | Crab | Crab Pot | $16.00 | $8.00 |