DREDGE fish locations by water, day and night
The catch window tells you whether a species bites by day, by night or at any hour. Match its habitat and fishing method to your gear.
The Marrows
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Night | Oceanic | Rod, Trawl | $120.00 | $20.00 | |
| Night | Shallow | Rod, Trawl | $35.00 | $8.75 | |
| Night | Coastal | Rod, Trawl | $14.00 | $7.00 | |
| Any | Shallow | Rod, Trawl | $18.00 | $6.00 |
Gale Cliffs
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Night | Oceanic | Rod, Trawl | $55.00 | $6.88 | |
| Night | Coastal | Rod, Trawl | $15.00 | $7.50 | |
| Any | Shallow | Rod, Trawl | $22.00 | $5.50 | |
| Any | Coastal | Rod, Trawl | $20.00 | $6.67 |
Stellar Basin
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Night | Coastal | Rod, Trawl | $15.00 | $7.50 | |
| Night | Coastal | Trawl | $10.00 | $2.50 |
Twisted Strand
Devil's Spine
Open Ocean
| Fish | Window | Habitat | Methods | Value | Per slot |
|---|---|---|---|---|---|
| Any | Oceanic | Rod, Trawl | $20.00 | $10.00 | |
| Any | Oceanic | Trawl, Crab Pot | $7.00 | $7.00 | |
| Any | Oceanic | Trawl | $6.50 | $6.50 |