Equipment
Rods
| Name | Speed % | Buy | Sell |
|---|---|---|---|
| 50 | |||
| 35 | |||
| Custom Rod | 40 | ||
| 45 | |||
| 120 | $800 | ||
| 5 | $40 | ||
| 75 | $600 | $300 |
Nets
| Name | Size | Buy | Sell |
|---|---|---|---|
| 5x5 | $250 | ||
| 9x10 | |||
| 5x6 | $300 | ||
| 8x8 | |||
| 6x6 |
| Name | Speed % | Buy | Sell |
|---|---|---|---|
| 50 | |||
| 35 | |||
| Custom Rod | 40 | ||
| 45 | |||
| 120 | $800 | ||
| 5 | $40 | ||
| 75 | $600 | $300 |
| Name | Size | Buy | Sell |
|---|---|---|---|
| 5x5 | $250 | ||
| 9x10 | |||
| 5x6 | $300 | ||
| 8x8 | |||
| 6x6 |