Equipment
Rods
| Name | Speed % | Buy | Sell |
|---|---|---|---|
| 40 | $150 | $75 | |
| 75 | $600 | $300 | |
| 25 | |||
| 5 | $40 | ||
| 11 | $75 | $37.50 | |
| 100 | $150 | ||
| 70 | $100 | ||
| 75 | $200 | ||
| 50 | |||
| 120 | $800 | ||
| 45 |
Nets
| Name | Size | Buy | Sell |
|---|---|---|---|
| 6x6 | |||
| 7x7 | $720 | $440 | |
| 8x8 |
| Name | Speed % | Buy | Sell |
|---|---|---|---|
| 40 | $150 | $75 | |
| 75 | $600 | $300 | |
| 25 | |||
| 5 | $40 | ||
| 11 | $75 | $37.50 | |
| 100 | $150 | ||
| 70 | $100 | ||
| 75 | $200 | ||
| 50 | |||
| 120 | $800 | ||
| 45 |
| Name | Size | Buy | Sell |
|---|---|---|---|
| 6x6 | |||
| 7x7 | $720 | $440 | |
| 8x8 |