Equipment
Rods
| Name | Speed % | Buy | Sell |
|---|---|---|---|
| 40 | $150 | $75 | |
| 55 | |||
| 75 | $600 | $300 | |
| 25 | |||
| 5 | $40 | ||
| 11 | $75 | $37.50 | |
| $20 | |||
| 10 | |||
| 50 | |||
| 50 | |||
| 120 | $800 | ||
| 45 | |||
| 75 | $750 | $375 | |
| 300 | $60 | ||
| Custom Rod | 40 | ||
| 35 | $450 | ||
| 35 | |||
| 50 |
Engines
| Name | Speed kn | Buy | Sell |
|---|---|---|---|
| 18 | $200 | $100 | |
| 35 | $450 | ||
| 50 | $500 | ||
| 10 | $100 | $50 | |
| 25 | $300 | $150 | |
| 14 | |||
| 9.5 | |||
| 15 | $200 | ||
| 64 | $750 | ||
| 7.4 | $30 |
Lights
| Name | Lumens | Range m | Buy | Sell |
|---|---|---|---|---|
| 2100 | 30 | $318.18 | ||
| 3000 | 40 | $435 | ||
| 1800 | 25 | $275 | ||
| 3500 | 25 | $350 | ||
| 500 | 10 | $100 | ||
| 750 | 20 | $180 | $90 |
Nets
| Name | Size | Buy | Sell |
|---|---|---|---|
| 6x6 | |||
| 6x6 | |||
| 8x8 | |||
| 5x6 | $300 | ||
| 9x10 | |||
| 5x5 | $250 |
Crab Pots
| Name | Size | Buy |
|---|---|---|
| 6x5 | ||
| 6x6 | ||
| 5x5 | ||
| 5x4 | ||
| 4x4 | ||
| 4x4 | ||
| 5x4 | ||
| 3x3 | $100 |